Short Courses
All prices listed on this page are based on the course being purchased via a Purchase Order or direct payment to NTPS with NTPS standard terms.
Course | Date | Cost |
---|---|---|
Mar 24 - Apr 4, 2025 May 12 - 23, 2025 Oct 13 - 24, 2025 Nov 10 - 21, 2025 | $12,200 $12,200 $12,200 $12,200 | |
May 12 - 23, 2025 May 11 - 22, 2026 | $12,200 $12,200 | |
Jun 9 - 20, 2025 Dec 8 - 19, 2025 Jun 8 - 19, 2026 Dec 7 - 18, 2026 | $12,200 $12,200 $12,200 $12,200 | |
Mar 3 - Mar 21, 2025 Apr 21 - May 9, 2025 Jul 28 - Aug 15, 2025 Oct 6 - Oct 24, 2025 Nov 3 - 21, 2025 (TBD) | $13,000 $13,000 $13,000 $13,000 $13,000 | |
UAV Systems Test Short Course (T&E 4205)* | Oct 27 - Nov 7, 2025 May 25 - Jun 1, 2026 | $13,000 $13,000 |
NVG & HMD Testing Short Course * - Fixed and Rotary Wing | Oct 27 - Nov 7, 2025 Mar 23 - Apr 3, 2026 | $13,000 $13,000 |
Technical Pilot Course for Production/Acceptance/Maintenance Flight Test - Fixed Wing Duration: 2 Weeks | Feb 10 - 21, 2025 Mar 31 - Apr 11, 2025 Feb 9 - 20, 2026 | $24,720 per pilot $24,720 per pilot $24,720 per pilot |
Course cost is subject to change without notice.
Payment is due prior to the start of each course. No course slot is secure until payment has been received. Cancellation fees apply to all courses. For short courses (6 weeks or less) a 25% cancellation fee applies if cancelled within 90 days of the course start date. After the course start date the cancellation fee is 100%. For all other courses contact NTPS for our standard terms and conditions concerning cancellation fees. If a TAA is required for a course the customer should expect to pay a $1000 non-refundable fee for the TAA process (TAA fee is waived for Professional and Cat 2 courses).
Or contact Student Services at:
National Test Pilot School
P.O Box 658
Mojave, CA 93502-0658
Phone: +1 (661) 824-2977
Fax: +1 (661) 824-2943
Email: Student Services at studentservices@ntps.edu